$1,149,000
225 Acres
Dairy
Mabou, Nova Scotia
Property Id #: | 17156 |
---|---|
Price: | $1,149,000 |
Farm Type: | Dairy |
Acreage (Total): | 225 |
Municipality / County: | Inverness |
Province: | Nova Scotia |
Postal Code: | B0E 1X0 |
Primary Residence: | A century home farmhouse with five bedrooms, 1.5 bathrooms and infinite charm, this home comes with so much opportunity. Hardwood throughout, complimented by upgraded finishes that enhance the historic value of the home, pride of homeownership is evident. This former dairy farm property is just minutes from the booming village of Mabou where you can enjoy beaches, golf, restaurants, and ceilidhs year-round. Complete by two PIDs, the extensive land opportunity is huge! The house has been lovingly restored over the past couple of decades. A large country kitchen, pantry, dining room, two living rooms and powder room make up the ground floor. Upstairs are five bedrooms and bathroom. High ceilings up and down, split stairway, two good clay tile-lined brick chimneys. All windows have been replaced. The home has about 1,000 sq ft on each floor. The basement is part stone, part concrete. The wood stove in the kitchen can heat the house, plus there is a wood furnace. Two heat pumps were installed in 2020. The same year the house got a standing seam steel roof. |
---|
Land Remarks: | 225 acres total - 105 acres of haying fields, 35 acres of fenced pasture |
---|---|
Directions: | TCH East, to Route 19 North to Mabou. Take a right onto SW Ridge Road, to Rankinville Road |
Property Legal Description: | 166 Rankinville Road, Mabou, NS PID 50043876 |
Acreage (Total): | 225 |
Workable Acres: | 220 |
Fenced Acres: | 35 |
Hay Acres: | 105 |
Barn: | Three large grain tanks - 1 metal, 1 wooden supplement bin. Outbuilding used as a chicken house. Greenhouse 12 x 16. |
---|---|
Barn: | Pole Barn 40 x 72. |
Barn: | Pole Barn 60 x 72 contains 20 x 24 workshop, 20 x 48 tractor bays (4) 12 x 16 farm shop (2 storeys, heated). |
Cattle Shelter: | Heifer Barn 40 x 50 (freestall with locking headgates) |
Cattle Shelter: | Dairy Barn 126 x 40, 22 stalls; 12 x 16 addition for manure pump house (Evacuair manure system, concrete pad). |
Grain or Crop Storage: | Three large grain tanks - 1 metal, 1 wooden supplement bin. |
Manure Remarks: | 12 x 16 addition for manure pump house (Evacuair manure system, concrete pad). |
---|---|
Water Sources Remarks: | Pond for irrigation on site |
Property Taxes: | Farm value: $16,400; Residential value (for tax purposes only): $148,100 |
How to View: | In person via showing, or virtual option available |
---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Elizabeth Barry
Sales Person
Office: (902) 615-5590
Engel & Voelkers Nova Scotia
1901 Gottingen Street, Suite 2
Halifax, NS. b3j2c6
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.