$12,600,000
378.65 Acres
Dairy
Mount Stewart, Prince Edward Island
Property Id #: | 17739 |
---|---|
Price: | $12,600,000 |
Farm Type: | Dairy |
Acreage (Total): | 378.65 |
Municipality / County: | Queens |
Province: | Prince Edward Island |
Postal Code: | C0A 1T0 |
Come and make Prince Edward Island your new home at this ideally located turn-key dairy farm, only 25 minutes from the Island's capital; Charlottetown. This farm consists of 223.68 kilograms of saleable milk quota with a high producing Holstein herd averaging +/- 42 litres/cow/day. The modern tie-stall barn is bright and well-ventilated with high ceilings. If a free-stall is your preference, this farm has the perfect spot to build with lots of room for future expansion. All the land is within minutes to the farm; there's approximately 281.55 cultivated owned acres and another 25 acres that could be cleared. Additionally, there is 250+/- clear arable acres available for long-term lease, ideal for cash cropping possibilities and future growth. Exceptional line of newer machinery is included. This farm is selling as an Asset Sale.
Option to purchase a second (larger and newer) home in close proximity to the farm.
Primary Residence: | # 1957 Route 22, Mount Stewart 1 ½ storey, 4-bedroom, 1 bath, eat-in kitchen & pantry, asphalt shingles 2020, concrete foundation with clay floor, main floor laundry, hardwood floors, heated with wood/oil forced air furnace. Located in farmyard, with a big spacious yard. Farm generator connects to the house. Inclusions: Fridge, stove, dishwasher, washer, dryer, 3 freezers |
---|
Property Legal Description: | 281.55 +/- clear acres and 97.9 +/- wooded/other acres. All located in close proximity to the farm. Part of 122911 Part of 649285 148189 920017 665604 148437 487645 876235 Notes on land: • Includes 25+/- wooded acres that could be cleared. • Deeded R.O.W. from part of PID 148189 to neighbors PID 1080779. • Part of PID 665604 (bottom side of road 9 acres are arable, the remaining 17.59 acres can't be cleared and no property taxes are charged. • Owners are retaining 2 acres +-/ part of PID 122911. The owners will subdivide at their expense, prior to closing (already deducted from above total). • Owners are retaining 2.6 acres +-/ part of PID 649285. The owners will subdivide at their expense, prior to closing (already deducted from above total). • Sellers agree to provide a Deeded Right of Way from their property PID 487645 to PID148106 owned by Donald and Reg MacDonald. This Deeded Right of Way will be completed when the farm sells.
|
---|---|
Acreage (Total): | 378.65 |
Workable Acres: | 281.55 |
Barn: | Dairy Barn - Wood frame, steel clad. Built in two sections 40×220 and 34x170 with the newest section built in 2010. Complete with 150 tail to tail milking stalls bedded with straw and two- 20×20 maternity pens. The barn has wide walkways, rubber matted alleys, and tunnel ventilation with seven 50-inch direct drive fans. Additional basket fans above stalls for good airflow on hot summer days. Automated lighting (mainly LED's) for optimum milk production. Cows are milked with 11 DeLaval Delpro milkers, using double stall cocks. Includes office and bathroom. New Val Metal barn cleaner, elevator, and drive unit in 2024, Houle pump sends manure to lagoon. Cows are fed by feed cart. New variable speed vacuum pump in 2024. Attached to Dairy Barn-wood structure, steel clad, concrete floors: Workshop- 20x40 Feed Room- 30x30 Dry Feed Storage & Hoof Trimming- 20x30+14x30 Dry Cow Barn – 42x48-Built in 2000, insulated barn with group pens on bedded pack. Calf Barn- 34x80, older barn renovated with calf suites. Room for storing bulk plastic, twine ect. Attached to dairy barn by breezeway. |
---|---|
Barn: | Heifer Barn – 34x74- Built in 1966 with lean-to 30x74 added in 2000- wood barn, steel clad, cement floor. Straw-pack, locking headgates new in 2023, rubber mats, fans. |
Additional: | • Milk Tank- 5,000 Gallon, 6 years old • Silage Storage – Shale Pads (1) 50x250, (1) 50x100 and (3) 50x300 • Grain Tanks – 8-ton, 9-ton, 6-ton, 4-ton |
Additional: | The farm is selling as an Asset sale. Schools: K-8 in Mount Stewart (5 min from farm) 9-12 in Morell (15 min from farm) |
Quota Remarks: | QUOTA 223.68 Kilograms of saleable milk quota with additional quota available for purchase. |
---|---|
Livestock Remarks: | 270 head Holstein herd, consisting of milk cows, dry cows and replacements. Animal numbers are subject to change slightly. Any calves resulting from the Embryos from Jacobs Destiny Baboon are excluded from the sale. |
Machinery Remarks: | List to be provided upon request. |
Manure Remarks: | Lagoon – cleaned out May & Dec. |
Lease Remarks: | The farm has long-term lease agreements for an additional 250+/- acres of land, all located in close proximity to the barns. |
How to View: | Contact listing Agents- Marleen Wolfe 902-393-6222 & Amy Bysterveldt 902-393-7068 |
---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Marleen Wolfe & Amy Bysterveldt
Salesperson
Cell: (902) 393-6222
All Farms Realty Inc.
744 Colville Road
Hampshire, PEI. C0A1Y0
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.