$0
322.78 Acres
Dairy
Frenchfort, Prince Edward Island
Property Id #: | 17779 |
---|---|
Farm Type: | Dairy |
Acreage (Total): | 322.78 |
Municipality / County: | Queens |
Province: | Prince Edward Island |
Postal Code: | C1C 0H1 |
BONUS FEATURE: This farm comes with your own private beach! Enjoy 1200 +/- feet of beautiful PEI waterfrontage!
Primary Residence: | (22 x 32 + 16 x 22) Warm, inviting and full of rustic charm is what you’ll find in this 4 bedroom, 1 bath farmhouse with large open spaces. It feels like home before you walk through the door! As with traditional farmhouses this home has a large kitchen with adjacent pantry for meal prep, dining room, living room, main-floor laundry, mudroom and large deck. • Heat Pumps – 3 heads, 1 compressor • Forced-air, oil Furnace – new 2022 • Asphalt roof shingles new 2016 • Included: Central vac/attachments, fridge, stove, dishwasher, washer, dryer, freezer, propane stove. |
---|
Land Remarks: | LAND PID#'s 142802 142893 142877 142794 Notes on land: All land is at the farm, no road traveling. There is approximately 1200’ waterfrontage. |
---|---|
Directions: | Google: 118 Frenchfort Road, Frenchfort PE C1C 0H1 |
Property Legal Description: | 118 Frenchfort Road, Frenchfort PE C1C 0H1 PID's: 142802, 142893, 142877, 142794 |
Acreage (Total): | 322.78 |
Workable Acres: | 272 |
Barn: | DAIRY BARN (112x36 + 60x40 addition + 28x24 milk house) This is a tie-stall dairy barn with 65 straw-bedded stalls and 3 box-stalls. The feeding system includes a Rovibec grain feeder and round-bale Rovibec feeder, both on a rail. The barn cleaner is 10 years-old. The roof & exterior is steel. The stainless-steel milk tank and milk house was added new in 2009. There are 3 large fans and lots of windows to provide lots of ventilation for cow comfort. |
---|---|
Barn: | DRY COW BARN (62x32) pole barn, straw pack, roof & exterior is steel, dirt floor, water & power. Bonus Feature: A large concrete pad for feeding animals outside. |
Barn: | HEIFER BARN (80x34) with a lean on the back (25 x 72), round-bale feeding system, fan & natural ventilation, roof & exterior is steel, cement floor, water & power. |
Additional: | • Milk Tank – Stainless steel, 1350-gallon tank. • Manure Storage - (80 x 80) concrete drive-in, cleans out in May and Dec. • Grain Tanks – 2 ton & 7 ton. • Fuel Storage – double walled diesel storage, 900-liter capacity. • Water – 2 wells (house & barn) • Power – 200-amp electrical service. |
Additional: | DISCLOSURES • Fendt Tractor (1 year into a 5-year lease, to be assumed by Buyer, with Buy-out at end of lease) • This is a Hybrid Sale • Buyer can potentially assume a loan at 3.6% interest rate until 2030 • Excludes: Pine Haven Victorious Mahina cow, reg # 14118580 • All acres and measurements are approximate. • Deeded R.O.W. from PID’s: 142082 & 142893 to PID 142844 and to PID 142869. • Maritime Electric easement crosses 3 parcels along hedgerows. |
Quota Remarks: | 70.62 Kilograms of saleable milk quota |
---|---|
Livestock Remarks: | 102 head in total: 56 Milking/Dry Cows & 46 Replacement Heifers - Livestock numbers subject to change slightly |
Machinery Remarks: | Available upon request |
Manure Remarks: | Manure Storage - (80 x 80) concrete drive-in, cleans out in May and Dec. |
Water Sources Remarks: | Water – 2 wells (house & barn) |
Fuel Storage Remarks: | Fuel Storage – double walled diesel storage, 900-liter capacity. |
How to View: | CONTACT Marleen Wolfe directly at 902-393-6222 / marleen@allfarmsrealty.com or Amy Bysterveldt at 902-393-7068 / amy@allfarmsrealty.com |
---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Marleen Wolfe & Amy Bysterveldt
Salesperson
Cell: (902) 393-6222
All Farms Realty Inc.
744 Colville Road
Hampshire, PEI. C0A1Y0
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.