$1,875,000
289.89 Acres
Grain
Wapella, Saskatchewan
Property Id #: | 18531 |
---|---|
Price: | $1,875,000 |
Farm Type: | Grain |
Acreage (Total): | 289.89 |
Municipality / County: | Rm Martin #122 |
Province: | Saskatchewan |
Postal Code: | S0G 4Z0 |
Primary Residence: | The beautiful home was built in 1987 and is extremely well maintained. It has an attached double garage. The entrance bright with east facing windows. Main floor laundry is perfect. Custom oak cabinets with stainless appliances, and an island on wheels with tons of storage and extra seating space. From the kitchen, there is a garden door out to the composite deck and hot tub, and access to the back yard with all its beauty. Huge dining area has access to the front door and out to the patio. The large living room has a wood burning fireplace to make it so cozy. Up the stairs are three great sized bedrooms with ample closets, and the main bathroom. The basement is finished with a den, family room complete with projector and screen, a nice two piece bath and utility room with all the mechanicals. |
---|---|
Garage: | Double attached garage |
Land Remarks: | Soil Class H 240 cultivated acres 34.89 acres of hay 15 acres yardsite |
---|---|
Directions: | 9 km East of Wapella on #1 highway |
Property Legal Description: | SE 36 14 33 W1 ext 1, 3 and 4 SW 36 14 33 W1 ext 1 and 2 |
Acreage (Total): | 289.89 |
Hay Acres: | 34.89 |
Grain Acres: | 240 |
Crop Insurance Yield Rate: | H |
Barn: | 40 x 80 cattle barn/calving barn. 12' ceiling. Built on a cement footing with piles and gravel floors. Walls are 2 x 4 and sheeted with OSB. Steel sheeting on the exterior with 5" eavestroughs. The back half is uninsulated. Front half is insulated with blown-in cellulose insulation and lined with painted OSB and puck board on the bottom portion of the walls. Insulated and heated office (10' x 16' with 9' ceiling) with windows and vinyl flooring. Office is plumbed with water, sink, and storage cupboards. Electrical is 100 amp underground. Lots of lights and plug ins as well as a temperature controlled wall fan. Underground power to three watering bowl spots, yard lights, etc. Comes with 4 wireless (barn to house) cow video cameras. Three sliding doors - two 10.5' x 10' (insulated) and one 20' x 11.5' and three man doors. |
---|---|
Machine Shed: | Airplane shed 50' x 80' steel arch frame quonset on cement footing with piles. Cement floor 8-12" thick. Cement pad front and back. Pipe insert in floor at 30' (wall for grain storage). East door is 4 rolling doors on track 40' wide x 10' high (lockable). North door - walk in man door with bolt. West door - 2 rolling doors on track 32' wide x 16' high. Large doors have green panels for light. Electrical is 110 and 220, underground 80 amp panel. Underground water just outside the building and extra plug ins. |
Workshop: | 40' x 120' steel arch rib building on cement footing with piles. North end is a 32' x 40' insulated workshop. Heated with an electric forced air furnace (5 years old) and Regency wood stove with extra large stainless chimney to heat even on -40 days. Shop was insulated with fibreglass in the ribs and lined with painted OSB. Next it was strapped with 2" lumber on the inside, spray foamed and lined in white metal. 80 amp panel with extra room, numerous lights and plug ins. Large work bench with lights above. Cement floor is 12" thick, painted and few cracks. 18' wide x 12' high roll up door with manual chain - 2.5 " insulated, 6 section. Two insulated man doors with deadbolts. Large storage rack built to fit curved walls. Water tank, water heater, and ceiling fan on speed control. South end of building is cold storage. South doors are two 20' wide x 16' high rolling doors. |
Grain or Crop Storage: | 6 x 1650 bins with aeration in the floor |
Additional: | 200 amp buried Sask Power system. Yard meter in the middle of the yard, with standby switch and hookup for a large generator (plug and play). Underground power in the whole yard. 100 amp to house, 80 amp to workshop / cold storage shed, 80 amp to airplane shed. 200 amp buried to grain bin area (for grain dryer, drying fans, and spares). From the 200 amp at grain bin area, there is 100 amp buried to the barn. From 100 amp barn panel, buried to 5 water bowl areas with lights (bowls and lights not included). |
Water Sources Remarks: | Yard - drilled water well - 5" plastic casing, 280' deep. Pump set at 250'. New 1.5" high pressure discharge hose to pitless adapter (2023). 3/4 hp submersible pump (2023). Underground wiring to well head. Well head chlorine pellet timed dispenser. Well has a heavy duty removable shed, sitting on blocks. Well produces up to 45 gallons per minute (documents state 25). No shortage of good quality water. To the house, it has a 1.5" hose through the floor into a quick clean fine filter. 2021 Pentax pump speed control (HVAC) pressure control (water pressure on demand). Aztec chlorine 5 stage filter (flushes daily at 2 am) all rebuilt in 2023. Water softener 2018. 100 gallon electric water heater 2018. RO 4 filter system. Home is plumbed to run soft or hard water outside. Dugout was built to government grant standards (million gallon). Dugout is plumbed to the home and all controls/pressure tank/pressure control, 220 V. 1/2" HP submersible pump and shut off at dugout in casing with a lid. One valve in the home can water the whole system with dugout or well water so the yard will never be without water. Regular dugout water to feed 5 watering bowls (not included) and water the yard all summer. Yard hydrants also. |
---|---|
Lease Remarks: | Crop land leased for $75/acre until the end of 2026. |
Property Taxes: | $1,351 |
How to View: | www.remax.ca/sk/martin-rm-no-122-real-estate/rural-address-wp_idm00000698-sk971697-lst |
---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Rolna Pranke
Associate Broker
Office: (306) 783-6666
Cell: (306) 435-7343
RE/MAX Blue Chip Realty
32 Smith St W
Yorkton, SK. S3N 3X5
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.