$595,000
395.06 Acres
Beef/cattle
Rorketon, Manitoba
Property Id #: | 18569 |
---|---|
Price: | $595,000 |
Farm Type: | Beef/cattle |
Acreage (Total): | 395.06 |
Municipality / County: | Lakeshore RM |
Province: | Manitoba |
Postal Code: | R0L 1R0 |
Approx 210 acres of Alfalfa, with balance of the land mostly pasture. Featuring a well-kept 1328 SF home, 4-Bedroom, 2-bathroom built in 1981; with a study, sunken livingroom, 932 SF finished basement, 624 SF double attached insulated garage with concrete floor. Kitchen island with JennAir Cooktop, wall oven, updated master bath, 224 SF deck, laminate & vinyl floors, 2x6 construction, elect forced air furnace & central AC, appliances included. New shingles August 2024. Other buildings include 1056 SF metal clad workshop; 960 SF arch rib metal machine shed; 2520 SF Loose housing cattle shelter with insulated section for calving; 2 storage sheds, metal clad; Storage/garden shed with vinyl siding. 3 water wells on the farm. Sellers ran 40 cow/calf pairs here. Included with the sale is the transfer of 320 Acres of Crown Forage Lease (once sellers can do so). MASC crop insurance rated “H”. Mainly class 4 soils.
For more info or to arrange a showing please contact your Realtor® of choice. MLS # 202420577
Primary Residence: | 1,328 SF home, 4-Bedroom, 2-bathroom built in 1981; with a study, sunken livingroom, 932 SF finished basement area. Kitchen island with JennAir Cooktop, wall oven, updated master bathroom, 224 SF deck, laminate & vinyl floors, 2x6 construction, electric forced air furnace & central AC, appliances included. New water water tank, New vinyl shingles August 2024. |
---|---|
Garage: | 624 SF double attached insulated garage with concrete floor. |
Land Remarks: | Approx 210 Acres Alfalfa/mix, with balance of the land being mostly pasture. DEEDED LAND BREAKDOWN FROM ASSESSMENT DATABASE: LUNDAR/CLAY LOAM 143 acres BUSH AND SCRUB 132 acres NATIVE HAY AND PASTURE 92 acres BUSH AND PASTURE 19 acres SLOUGH - HAY 6 acres BUILDING SITE 4 acres PRIMARY SOIL TYPES PRESENT: Lundar series soil, class 4 Isafold series soil, class 4 Inwood series soil, class 4 Fairford series soil, class 4 Clarkleigh series soil, class 5 Tiny bit of Meleb series soil, class 6 MASC Crop insurance rated “H” |
---|---|
Directions: | From Toutes Aides Jct. of Hwy 276 and PR-481; head 5 miles west. (approx 8 miles NW of Rorketon.) |
Property Legal Description: | SE 16-29-16W – 78 ACRES – roll 122750 – title 2128431 Civic Address: 170018 PR490 (Home parcel) NW 10-29-16W – 159 ACRES – roll 119900 – title 148403 SE 13-29-16w – 158.07 ACRES – roll 121400 – title 2026863 |
Acreage (Total): | 395.06 |
Hay Acres: | 210 |
Soil Type: | mostly class 4, crop acres are clay loam |
Crop Insurance Yield Rate: | H |
Cattle Shelter: | 2,520 SF Loose housing cattle shelter with insulated section for calving. |
---|---|
Machine Shed: | 960 SF arch rib metal machine shed |
Workshop: | 1,056 SF metal clad workshop |
Additional: | 3 storage sheds |
Water Sources Remarks: | 2 Wells on SE 16-29-16w home parcel. One is too salty for people but is OK for cattle. The other well located near the house is better quality, used for the home (still a bit salty however) 1 Well on NW 10-29-16w was used for the cattle there. |
---|---|
Lease Remarks: | CROWN FORAGE LEASED ACRES: Approx 320 Acres that sellers will allocate to buyer once/if they are able. SE 20-29-16w (160 acres) pasture. NE 17-29-16w (west 80 acres portion) pasture. SE 17-29-16w (west 80 acres portion) there is a 40 acre hay field here. |
Property Taxes: | $3,220 |
How to View: | Ask your Realtor of choice to arrange a showing |
---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Neil Fraser
Sales Representative
Office: (204) 573-5137
Cell: (204) 573-5137
Fax: (204) 571-5905
Sutton-Harrison Realty
Unit 50, 99 - 18th Street
Brandon, MB. R7A 0N2
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.