$0
299.97 Acres
Dairy
Greenvale, Prince Edward Island
Property Id #: | 18678 |
---|---|
Farm Type: | Dairy |
Acreage (Total): | 299.97 |
Municipality / County: | Queens |
Province: | Prince Edward Island |
Postal Code: | C0A 1N0 |
Primary Residence: | FARM HOUSE – 2400 sq ft Built in 2004 this beautiful 2-storey home is move in ready with an outstanding view from the front deck! Featuring 4 bedrooms, 1 full bath, 2 half baths, a ¾ bath, and a main floor laundry. The home has heated floors on the main level and lower level. It is heated with Oil. Features- Attached two-car garage, the house has a new steel roof in past 4 years. |
---|---|
Garage: | Attached two-car garage |
Land Remarks: | PID #280206 SITE OF FARM HOUSE AND BARNS 254.67 acres total / 171.13 clear PID# 626648 - 45.3 acres total / 7.18 clear Combined acreage included in sale: 299.97 total/ 178.31clear NOTE: There are rental agreements for an additional 90 acres and there is additional owned land that can be cleard for future farmland. Land maps available upon request |
---|---|
Property Legal Description: | 19325 Route 2, Greenvale, PEI |
Acreage (Total): | 299.97 |
Workable Acres: | 178.31 |
Soil Type: | Sandy Loam |
Barn: | DAIRY BARN- 108 X 132 - Built in 2000, this free stall barn features 112 milking stalls with an attached double 8 parallel parlor. This is a slatted barn, with manure storage under the barn. BONUS FEATURES- . The barn has a new steel roof in 2024 and it has rubber matts everywhere a cow walks. The curtains were also replaced in 2024. |
---|---|
Barn: | ATTACHED REPLACEMENT BARNS FOR HEIFERS AND DRY COWS- 70X120 AND 40X90- Coverall Barns, built in 2000 |
Quota Remarks: | 105.09 KILOGRAMS |
---|---|
Livestock Remarks: | LIVESTOCK - PUREBRED HOLSTEINS- With 116 Milking/Dry cows and 68 Replacements •Herd numbers to change slightly •Some animals are excluded from the sale and will be replaced at closing with equivalent animals to the satisfaction of the Buyer. |
Machinery Remarks: | Contact listing agents for list of machinery |
Manure Remarks: | Slatts, under dairy barn |
How to View: | Contact- Amy Bysterveldt 902-393-7068, Marleen Wolfe 902-393-6222, info@allfarmsrealty.com |
---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Marleen Wolfe & Amy Bysterveldt
Salesperson
Cell: (902) 393-6222
All Farms Realty Inc.
744 Colville Road
Hampshire, PEI. C0A1Y0
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.