$0
378 Acres
Dairy
Springfield, Prince Edward Island


















































Property Id #: | 18996 |
---|---|
Farm Type: | Dairy |
Acreage (Total): | 378 |
Municipality / County: | Springfield |
Province: | Prince Edward Island |
Postal Code: | C0B 1M0 |
***MAKE SURE TO CHECK OUT THE VIRTUAL TOUR***
Primary Residence: | Well-kept five-bedroom, two-bathroom home with many updates, including infloor heat, wood stove, insulation and a renovated kitchen. Attached is a one-car garage and a back deck for privacy. |
---|
Land Remarks: | • All land currently used for grass production • An additional 60 acres are rented next to the farm • More rented land is available if needed Property numbers: 97961: 150.0 acres, 97840: 76.11 acres, 290296: 49.29 acres, 575357: 15.0 acres, 1009034: 45.0 acres, 843029: 43.31 acres |
---|---|
Property Legal Description: | not available |
Acreage (Total): | 378 |
Workable Acres: | 263 |
Barn: | DAIRY BARN: 97X240' - The barn features 91 milk cow cubicles and 63 heifer cubicles. A new addition for dry cows was recently added, allowing cows to rest on straw and access to an outside paddock. All cubicles have comfortable water beds, and the cow side has new rubber flooring on the slats and Flex stalls for dividers. |
---|---|
Barn: | HIP ROOF BARN: An older 34x70' hip-roof barn on the property has the ceiling removed and is currently used for round bale hay storage. A 20x70' lean off the barn houses young calves. Attached to the end of the barn 40x64' is another straw pack for weaned calves. Also attached is a 20X30' slatted floor area pen that holds 10 breeding-age heifers. |
Workshop: | WORKSHOP/MACHINE STORAGE: A 34x80' barn is used as a workshop and machinery storage. Attached at the end is a 20X40' commodity shed used to store hay and sawdust. Here, the Tmr mixer and tractor are also stored and filled with grain prior to feeding. |
Workshop: | WORKSHOP: Near the house is a 20X40' workshop used for hobbies. The building has a pellet stove and a raised ceiling with a mezzanine. |
Grain or Crop Storage: | All five storage bunkers have poured concrete walls and ratchet strap tie- downs. 140x32x7 ft storage with asphalt base. 90x32x7 ft storage with asphalt base. (2) 100x24x5 ft storage with a clay base. 90x32x4 ft storage with a clay base. |
Quota Remarks: | 135.12 kgs of dairy milk quota (plus 1% increase december 1st, 2024) |
---|---|
Livestock Remarks: | 200 head of Holstein cows and calves are included |
Machinery Remarks: | • 2000 gallon tank with 2 new compressors • Double 4 vario-tandem delaval milking parlour with updated delpro software. • Variable speed vacuum pump • Lely robotic manure scraper on the cow side • Lely robotic feed pusher • (2) rotating cow brush |
How to View: | Contact Listing Agent: Ben Vos 902-940-4455(Dutch or English) |
---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.

Ben Vos
Salesperson
Cell: (902) 940-4455

ALLAN WEEKS REAL ESTATE CO.,LTD.
PO Box 98
Hunter River, PEI. C0A 1N0
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.