$1,099,000
159 Acres
Agribusiness
Sidney, Manitoba





















Property Id #: | 19676 |
---|---|
Price: | $1,099,000 |
Farm Type: | Agribusiness |
Acreage (Total): | 159 |
Municipality / County: | North Norfolk |
Province: | Manitoba |
Postal Code: | R0H 1L0 |
Primary Residence: | Home one is a 1600 sq ft, 3 bedroom, 2 bathroom bungalow. Complete with a full complement of rooms, single attached garage, rare natural gas furnace, 80' well into aquifer and septic tank and field sewer. |
---|---|
Secondary Residence: | Second home, on separate title is a 1288 sq ft bi-level with 3+1 bedrooms and baseboard heat. Basement has electric, in-floor heat and bathroom plumbed-in. |
Garage: | three car garage with furnace and 200 amp service. |
Land Remarks: | 86 acres of arable land |
---|---|
Directions: | North of TransCanada 2.5 miles on Hwy 352 |
Property Legal Description: | SE 19-11-12W |
Acreage (Total): | 159 |
Workable Acres: | 86 |
Barn: | Cattle shed 28' x 52' with corralling |
---|---|
Workshop: | main workshop is a beauty. Set up for welding and fabrication, it was built in 2021. 52' x 52', 16' ceilings with 14' automatic overhead door. Electric boiler provides in-floor heat. 200 and 600 amp service. 16' x 10' office, washroom and 10' x 10' storage room. |
Workshop: | 2nd workshop is 32' x 30', floor heat, 200 amp service, 10' overhead door and 12' x 32' storage room |
Additional: | 5 biotechs 80' x 83', pump house for water and medication in 2nd yard |
Property Taxes: | $3,293 |
---|
How to View: | Through listing agents - Sandy Donald and Scott Major |
---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.

Sandy Donald Jr.
Sales Representative/Broker
Office: (204) 725-8847
Cell: (204) 724-5743
Fax: (204) 726-1378

Royal LePage Martin-Liberty
633-18th Street
Brandon, MB. R7A 5B3
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.